Ping: | CPU: | RAM | Disk: | EXTNs | Calls | Trunks | Date | |
---|---|---|---|---|---|---|---|---|
13 / 400 ms | 52 / 100 | 47 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:40:02 | |
11 / 400 ms | 67 / 100 | 47 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:38:50 | |
12 / 400 ms | 54 / 100 | 47 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 16:37:38 | |
11 / 400 ms | 5 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 16:36:24 | |
14 / 400 ms | 2 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:35:09 | |
10 / 400 ms | 1 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:33:58 | |
14 / 400 ms | 5 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:32:44 | |
9 / 400 ms | 4 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:31:26 | |
15 / 400 ms | 0 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:30:15 | |
14 / 400 ms | 2 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:29:00 | |
13 / 400 ms | 3 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:27:42 | |
23 / 400 ms | 4 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:26:03 | |
14 / 400 ms | 6 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:24:23 | |
18 / 400 ms | 3 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:22:49 | |
13 / 400 ms | 1 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 16:21:09 | |
15 / 400 ms | 15 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:19:31 | |
46 / 400 ms | 2 / 100 | 46 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:17:51 | |
19 / 400 ms | 1 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:16:08 | |
37 / 400 ms | 2 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:14:35 | |
28 / 400 ms | 2 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:12:58 | |
35 / 400 ms | 2 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:11:26 | |
13 / 400 ms | 3 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:09:59 | |
10 / 400 ms | 22 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:08:42 | |
11 / 400 ms | 1 / 100 | 45 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:07:25 | |
13 / 400 ms | 3 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:05:34 | |
10 / 400 ms | 1 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:04:16 | |
13 / 400 ms | 1 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:02:53 | |
30 / 400 ms | 1 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 16:01:16 | |
29 / 400 ms | 2 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:59:32 | |
16 / 400 ms | 3 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:57:50 | |
22 / 400 ms | 3 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 15:56:05 | |
19 / 400 ms | 4 / 100 | 44 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:54:31 | |
30 / 400 ms | 3 / 100 | 43 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 15:53:00 | |
45 / 400 ms | 3 / 100 | 43 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:51:16 | |
15 / 400 ms | 8 / 100 | 43 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 15:49:50 | |
26 / 400 ms | 1 / 100 | 43 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:48:13 | |
23 / 400 ms | 4 / 100 | 42 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:46:33 | |
26 / 400 ms | 5 / 100 | 42 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:45:03 | |
27 / 400 ms | 2 / 100 | 42 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:43:37 | |
29 / 400 ms | 4 / 100 | 42 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:42:07 | |
17 / 400 ms | 1 / 100 | 42 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:40:28 | |
23 / 400 ms | 3 / 100 | 41 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:38:52 | |
29 / 400 ms | 56 / 100 | 41 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:37:17 | |
24 / 400 ms | 6 / 100 | 40 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:35:42 | |
20 / 400 ms | 2 / 100 | 40 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:34:12 | |
17 / 400 ms | 1 / 100 | 40 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:32:34 | |
38 / 400 ms | 3 / 100 | 40 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:31:01 | |
23 / 400 ms | 13 / 100 | 40 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:29:22 | |
18 / 400 ms | 3 / 100 | 40 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:27:51 | |
19 / 400 ms | 3 / 100 | 39 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:26:24 | |
34 / 400 ms | 2 / 100 | 39 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:24:38 | |
19 / 400 ms | 1 / 100 | 38 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:23:14 | |
40 / 400 ms | 2 / 100 | 38 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:21:47 | |
27 / 400 ms | 2 / 100 | 38 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:20:16 | |
46 / 400 ms | 18 / 100 | 37 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:18:35 | |
32 / 400 ms | 7 / 100 | 37 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:17:01 | |
15 / 400 ms | 4 / 100 | 36 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:15:07 | |
53 / 400 ms | 2 / 100 | 36 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:13:24 | |
28 / 400 ms | 1 / 100 | 36 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:11:40 | |
11 / 400 ms | 1 / 100 | 35 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:09:53 | |
10 / 400 ms | 1 / 100 | 35 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:08:39 | |
10 / 400 ms | 1 / 100 | 35 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:07:23 | |
26 / 400 ms | 2 / 100 | 34 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 15:05:51 | |
18 / 400 ms | 2 / 100 | 34 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:04:30 | |
28 / 400 ms | 3 / 100 | 34 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:03:02 | |
48 / 400 ms | 53 / 100 | 91 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 15:00:59 | |
78 / 400 ms | 2 / 100 | 72 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:59:00 | |
23 / 400 ms | 28 / 100 | 72 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:57:16 | |
24 / 400 ms | 8 / 100 | 72 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:55:37 | |
33 / 400 ms | 19 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 14:54:05 | |
36 / 400 ms | 8 / 100 | 71 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 14:52:24 | |
15 / 400 ms | 12 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 6 / 16 | 1 / 1 | 11-02-2018 14:50:34 | |
21 / 400 ms | 4 / 100 | 71 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:48:58 | |
25 / 400 ms | 5 / 100 | 71 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 14:47:28 | |
21 / 400 ms | 4 / 100 | 71 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:45:52 | |
19 / 400 ms | 22 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:44:11 | |
19 / 400 ms | 3 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:42:44 | |
26 / 400 ms | 3 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:41:10 | |
36 / 400 ms | 57 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:39:25 | |
30 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:37:37 | |
36 / 400 ms | 7 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:35:54 | |
10 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:34:33 | |
13 / 400 ms | 4 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:33:13 | |
27 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:31:49 | |
13 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 14:30:04 | |
11 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:28:50 | |
10 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:27:29 | |
25 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:25:45 | |
12 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:24:27 | |
16 / 400 ms | 7 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:22:46 | |
28 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:20:59 | |
14 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 14:19:35 | |
23 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:17:53 | |
19 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 14:16:15 | |
18 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:14:39 | |
25 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:13:05 | |
25 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:11:28 | |
14 / 400 ms | 3 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:09:54 | |
65 / 400 ms | 11 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 14:08:16 | |
20 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:06:36 | |
36 / 400 ms | 4 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 14:05:02 | |
12 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 14:03:26 | |
31 / 400 ms | 0 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 14:01:40 | |
10 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:59:56 | |
14 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:58:34 | |
39 / 400 ms | 5 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:57:03 | |
26 / 400 ms | 3 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:55:16 | |
18 / 400 ms | 2 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:53:40 | |
37 / 400 ms | 2 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:52:09 | |
27 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:50:30 | |
23 / 400 ms | 1 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:48:46 | |
9 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:47:25 | |
13 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 13:45:34 | |
13 / 400 ms | 6 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 13:44:23 | |
11 / 400 ms | 6 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 13:43:09 | |
16 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 13:41:43 | |
11 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 5 / 16 | 1 / 1 | 11-02-2018 13:40:06 | |
9 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 13:38:49 | |
10 / 400 ms | 6 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 13:37:36 | |
17 / 400 ms | 4 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 13:35:57 | |
28 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:34:13 | |
36 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:32:37 | |
32 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:31:10 | |
36 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:29:30 | |
11 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:27:59 | |
22 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:26:33 | |
10 / 400 ms | 8 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:24:59 | |
9 / 400 ms | 5 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:23:41 | |
14 / 400 ms | 6 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:22:25 | |
14 / 400 ms | 1 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:20:49 | |
22 / 400 ms | 5 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:19:06 | |
15 / 400 ms | 1 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:17:33 | |
23 / 400 ms | 3 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:16:02 | |
14 / 400 ms | 4 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:14:23 | |
18 / 400 ms | 1 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:12:52 | |
14 / 400 ms | 14 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 13:11:22 | |
24 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 13:09:41 | |
25 / 400 ms | 4 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:07:50 | |
20 / 400 ms | 1 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:05:38 | |
81 / 400 ms | 2 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:03:48 | |
32 / 400 ms | 2 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 13:01:53 | |
9 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 13:00:03 | |
14 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:58:41 | |
18 / 400 ms | 6 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 12:56:37 | |
47 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 12:54:53 | |
17 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:53:25 | |
22 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:51:20 | |
12 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:49:34 | |
21 / 400 ms | 0 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 12:47:34 | |
21 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 12:45:49 | |
13 / 400 ms | 4 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:44:20 | |
10 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:42:57 | |
31 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:41:14 | |
10 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 12:39:33 | |
10 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:38:13 | |
76 / 400 ms | 4 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:36:52 | |
16 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:35:05 | |
107 / 400 ms | 1 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 12:33:21 | |
27 / 400 ms | 1 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 0 / 16 | 1 / 1 | 11-02-2018 12:31:13 | |
22 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:29:27 | |
18 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:27:29 | |
10 / 400 ms | 4 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:25:43 | |
23 / 400 ms | 2 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 12:23:56 | |
38 / 400 ms | 5 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 4 / 16 | 1 / 1 | 11-02-2018 12:21:41 | |
11 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 12:19:58 | |
12 / 400 ms | 6 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:18:42 | |
24 / 400 ms | 11 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 12:16:53 | |
21 / 400 ms | 3 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 12:15:17 | |
20 / 400 ms | 3 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:13:31 | |
20 / 400 ms | 2 / 100 | 68 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:11:49 | |
30 / 400 ms | 4 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:10:10 | |
22 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:08:30 | |
34 / 400 ms | 6 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:06:42 | |
28 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 12:04:43 | |
30 / 400 ms | 18 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 12:03:02 | |
20 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 12:01:15 | |
19 / 400 ms | 1 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 11:59:38 | |
22 / 400 ms | 5 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 11:58:09 | |
20 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 11:56:40 | |
22 / 400 ms | 2 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 11:54:58 | |
28 / 400 ms | 5 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 11:53:27 | |
27 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 11:51:56 | |
15 / 400 ms | 1 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 11:50:15 | |
30 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 11:48:48 | |
24 / 400 ms | 4 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 1 / 16 | 1 / 1 | 11-02-2018 11:46:59 | |
29 / 400 ms | 5 / 100 | 70 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 11:45:20 | |
25 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 2 / 16 | 1 / 1 | 11-02-2018 11:43:40 | |
25 / 400 ms | 3 / 100 | 69 / 100 | 65 / 100 | 47 / 65 | 3 / 16 | 1 / 1 | 11-02-2018 11:42:08 | |
