IDNAMELICENSESVCsBKUPsVERSIONPINGCPURAMVMEMDISKRECEXTNs UPCALLsTRUNKsLAST SEEN
1******.3cx.us 3CXPSPROFSPLA 19.7h18.0.1.237 14ms6 %46 %40 %65 %12 %47/650/161/11.3m
3******.3cx.us 3CXPSPROF 19.7h18.0.1.237 43ms0 %30 %40 %4 %11 %16/240/88/81.2m
7******.3cx.us Alarms Disabled 3CXPSSPLA 19.7h18.0.1.237 16ms5 %23 %40 %10 %52 %14/290/161/11.2m
6******.3cx.us Expires in 47.2d 19.7h18.0.1.237 13ms4 %18 %40 %11 %47 %9/180/161/11.2m
5******.3cx.us 3CXPSSPLA 2.7d18.0.1.237 15ms2 %37 %40 %11 %64 %18/270/161/11.2m
8******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 11ms3 %44 %40 %12 %27 %29/321/161/11.2m
10******.3cx.us 3CXPSSPLA Never18.0.1.237 8ms4 %32 %40 %22 %19 %8/90/161/11.2m
9******.3cx.us License Expires 46.3 days 19.7h18.0.1.237 8ms4 %32 %40 %23 %14 %12/151/161/11.2m
2******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 10ms3 %38 %40 %11 %18 %14/180/161/11.2m
1******.3cx.us 3CXPSPROFSPLA 19.7h18.0.1.237 14ms6 %46 %40 %65 %12 %47/650/161/11.3m
3******.3cx.us 3CXPSPROF 19.7h18.0.1.237 43ms0 %30 %40 %4 %11 %16/240/88/81.2m
7******.3cx.us Alarms Disabled 3CXPSSPLA 19.7h18.0.1.237 16ms5 %23 %40 %10 %52 %14/290/161/11.2m
6******.3cx.us Expires in 47.2d 19.7h18.0.1.237 13ms4 %18 %40 %11 %47 %9/180/161/11.2m
5******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 15ms2 %37 %40 %11 %64 %18/270/161/11.2m
8******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 11ms3 %44 %40 %12 %27 %29/321/161/11.2m
10******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %22 %19 %8/90/161/11.2m
9******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %23 %14 %12/151/161/11.2m
2******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 10ms3 %38 %40 %11 %18 %14/180/161/11.2m
1******.3cx.us 3CXPSPROFSPLA 19.7h18.0.1.237 14ms6 %46 %40 %65 %12 %47/650/161/11.3m
3******.3cx.us 3CXPSPROF 19.7h18.0.1.237 43ms0 %30 %40 %4 %11 %16/240/88/81.2m
7******.3cx.us Alarms Disabled 3CXPSSPLA 19.7h18.0.1.237 16ms5 %23 %40 %10 %52 %14/290/161/11.2m
6******.3cx.us Expires in 47.2d 19.7h18.0.1.237 13ms4 %18 %40 %11 %47 %9/180/161/11.2m
5******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 15ms2 %37 %40 %11 %64 %18/270/161/11.2m
8******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 11ms3 %44 %40 %12 %27 %29/321/161/11.2m
10******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %22 %19 %8/90/161/11.2m
9******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %23 %14 %12/151/161/11.2m
2******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 10ms3 %38 %40 %11 %18 %14/180/161/11.2m
1******.3cx.us 3CXPSPROFSPLA 19.7h18.0.1.237 14ms6 %46 %40 %65 %12 %47/650/161/11.3m
3******.3cx.us 3CXPSPROF 19.7h18.0.1.237 43ms0 %30 %40 %4 %11 %16/240/88/81.2m
7******.3cx.us Alarms Disabled 3CXPSSPLA 19.7h18.0.1.237 16ms5 %23 %40 %10 %52 %14/290/161/11.2m
6******.3cx.us Expires in 47.2d 19.7h18.0.1.237 13ms4 %18 %40 %11 %47 %9/180/161/11.2m
5******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 15ms2 %37 %40 %11 %64 %18/270/161/11.2m
8******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 11ms3 %44 %40 %12 %27 %29/321/161/11.2m
10******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %22 %19 %8/90/161/11.2m
9******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %23 %14 %12/151/161/11.2m
2******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 10ms3 %38 %40 %11 %18 %14/180/161/11.2m
1******.3cx.us 3CXPSPROFSPLA 19.7h18.0.1.237 14ms6 %46 %40 %65 %12 %47/650/161/11.3m
3******.3cx.us 3CXPSPROF 19.7h18.0.1.237 43ms0 %30 %40 %4 %11 %16/240/88/81.2m
7******.3cx.us Alarms Disabled 3CXPSSPLA 19.7h18.0.1.237 16ms5 %23 %40 %10 %52 %14/290/161/11.2m
6******.3cx.us Expires in 47.2d 19.7h18.0.1.237 13ms4 %18 %40 %11 %47 %9/180/161/11.2m
5******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 15ms2 %37 %40 %11 %64 %18/270/161/11.2m
8******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 11ms3 %44 %40 %12 %27 %29/321/161/11.2m
10******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %22 %19 %8/90/161/11.2m
9******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 8ms4 %32 %40 %23 %14 %12/151/161/11.2m
2******.3cx.us 3CXPSSPLA 19.7h18.0.1.237 10ms3 %38 %40 %11 %18 %14/180/161/11.2m
Enable Sound | Normal Mode |
04-27-2024 14:57:37 | USA-CTRL
V0.2.47