Generated on 01-29-2022 11:27:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admin Password Complexity Score: 60 / 100 This score should never be below 80%, if it is, you should strengthen the password. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Hacking Security Assessment Score: 100 / 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIP Security Assessment Score: 89.25 / 100 Extension 201 has failed SIP Credential password complexity check! Extension 204 has failed SIP Credential password complexity check! Extension 206 has failed SIP Credential password complexity check! Extension 209 has failed SIP Credential password complexity check! Extension 210 has failed SIP Credential password complexity check! Extension 216 has failed SIP Credential password complexity check! Extension 217 has failed SIP Credential password complexity check! Extension 219 has failed SIP Credential password complexity check! Extension 223 has failed SIP Credential password complexity check! Extension 244 has failed SIP Credential password complexity check! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing Assessment Score: 100 / 100 License Activated Support Expires 5084.5 days License Expires 4719.5 days Max Calls Limit has not been approached in the last 15 days Highest Sim Calls was 12/32 on 01-17-2022 11:17:54 Average Sim Calls was 0.2779 in the last 15 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Usage Assessment Score: 99 / 100 Average Ping: 12 ms in the last 15 days Average CPU: 6 % in the last 15 days Average RAM Usage: 34 % in the last 15 days System Uptime: 100 % in the last 15 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Assessment Score: 100 / 100 Total Disk Usage: 21 / 47 GB Recording Usage: 6 / 20 GB VoiceMail Usage: 1 / 5 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaster Recovery Assessment Score: 100 / 100 Automatic Backup is Enabled. Last Backup was 11.2 hours ago ago, This is within recommended guidelines. Backups are stored remotely to Ftp Backup includes all Critical Functionality, Good Job! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Security Assessment Score: 1000 / 1000 Assessment of IP: XXX.XXX.154.24 Static This scans for commonly attacked ports and scores based on those exposed to the open internet.
|